Sunrisers Hyderabad vs Mumbai Indians match scorecard: Sunrisers Hyderabad won by 31 runs. SRH. 277-3 (20 Ov). Batter. R. B. 4s. 6s. SR. Mayank Agarwal. c Tim David b Hardik Pandya..
Table of Contents
Sunrisers Hyderabad vs Mumbai Indians match scorecard
Abhishek Sharma | Player of the Match: I said in the previous interview too, the domestic season gives us a lot of confidence. The message for the batters is simple – go out and express yourself. The plan was to attack, I enjoyed batting with Head, he’s one of my favorite batters, and I admire him.
Hardik Pandya: Not really (thought SRH would score 277 at the toss). The wicket was good, 277 no matter how bad or good you bowl, if the opposition has to score that much, they have batted well. Sunrisers Hyderabad vs Mumbai Indians match scorecard
Travis Head: Feeling good, the batting team has done an exceptional job in the last two games, feels good to contribute. It was very enjoyable tonight.
Toss update
Sunrisers Hyderabad vs Mumbai Indians match scorecard: In this match, Mumbai Indians won the toss and chose to bowl first sunrisers hyderabad vs mumbai indians match scorecard
Playing XI
SRH | MI |
---|---|
Travis Head | Ishan Kishan (WK) |
Mayank Agarwal | Rohit Sharma |
Abhishek Sharma | Naman Dhir |
Aiden Markram | Tilak Varma |
Heinrich Klaasen (WK) | Hardik Pandya (C) |
Abdul Samad | Tim David |
Shahbaz Ahmed | Gerald Coetzee |
Pat Cummins (C) | Shams Mulani |
Bhuvneshwar Kumar | Piyush Chawla |
Mayank Markande | Jasprit Bumrah |
Jaydev Unadkat | Kwena Maphaka |
First innings score update
Player | Dismissal | Runs | Balls | Strike Rate |
---|---|---|---|---|
Mayank Agarwal | c Tim David b Hardik Pandya | 11 | 13 | 84.62 |
Travis Head | c Naman Dhir b Gerald Coetzee | 62 | 49 | 126.53 |
Abhishek Sharma | c Naman Dhir b Piyush Chawla | 63 | 37 | 170.27 |
Aiden Markram | Not out | 42 | 28 | 150.00 |
Heinrich Klaasen (WK) | Not out | 80 | 34 | 235.29 |
First innings Bowling Update
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kwena Maphaka | 4 | 0 | 66 | 0 | 16.50 |
Hardik Pandya (C) | 4 | 0 | 61 | 0 | 11.50 |
Jasprit Bumrah | 4 | 0 | 36 | 1 | 9.00 |
Gerald Coetzee | 4 | 0 | 71 | 1 | 14.20 |
Piyush Chawla | 2 | 0 | 34 | 1 | 17.00 |
Shams Mulani | 2 | 0 | 30 | 0 | 16.50 |
Second-inning Score Update
Player | Dismissal | Runs | Balls | Strike Rate |
---|---|---|---|---|
Rohit Sharma | c Abhishek Sharma b Pat Cummins | 26 | 12 | 216.67 |
Ishan Kishan (WK) | c Markram b Shahbaz Ahmed | 34 | 13 | 261.54 |
Naman Dhir | c Cummins b Jaydev Unadkat | 30 | 14 | 214.29 |
Tilak Varma | c Mayank Agarwal b Pat Cummins | 64 | 32 | 188.24 |
Hardik Pandya (C) | c Klaasen b Jaydev Unadkat | 24 | 10 | 240.00 |
Tim David | Not out | 42 | 22 | 190.91 |
Romario Shepherd | Not out | 15 | 6 | 250.00 |
Second-inning Bowling update
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 53 | 0 | 13.20 |
Jaydev Unadkat | 4 | 0 | 72 | 1 | 11.80 |
Shahbaz Ahmed | 3 | 0 | 39 | 1 | 13.00 |
Pat Cummins (C) | 4 | 0 | 35 | 1 | 8.80 |
Umran Malik | 1 | 0 | 5 | 0 | 15.00 |
Mayank Markande | 4 | 0 | 52 | 1 | 13.00 |