India national cricket team vs England cricket team match scorecard: Follow IND 308/6 (44.3) vs ENG 304 (Ravindra Jadeja 11(7) Axar Patel 41(43)) | India vs England, 2nd ODI, Today, England tour of India.
India National Cricket Team vs England Cricket Team match scorecard
Indians continue their domination over England. For the first time in this tour, England batted well for long phases but was still short on a wicket that was usually conducive for strokeplay.
Table of Contents
Toss update
India National Cricket Team vs England Cricket Team match scorecard In this match England captain Jos Buttler won the toss and was selected to bat first. India National Cricket Team vs England Cricket Team match scorecard.
India will be elated with the way Rohit batted tonight. He looked positive from the outset and played his natural free-flowing game. So, both these sides only have one more game to go before the Champions Trophy.
Rohit Sharma | India captain and Player of the Match: It was good, I enjoyed being out there, scoring some runs for the team. Important game, and series on the line.
India National Cricket Team vs England Cricket Team match scorecard.
Playing XI
India Playing XI | England Playing XI |
---|---|
Rohit Sharma (C) | Jos Buttler (C) |
Shubman Gill | Philip Salt (WK) |
Virat Kohli | Ben Duckett |
Shreyas Iyer | Joe Root |
KL Rahul (WK) | Harry Brook |
Hardik Pandya | Liam Livingstone |
Axar Patel | Adil Rashid |
Ravindra Jadeja | Jamie Overton |
Harshit Rana | Gus Atkinson |
Mohammed Shami | Mark Wood |
Varun Chakravarthy | Saqib Mahmood |
First innings score update
Player | Dismissal | Runs | Balls | Strike Rate |
---|---|---|---|---|
Philip Salt (WK) | c Ravindra Jadeja b Varun Chakravarthy | 26 | 21 | 89.66 |
Ben Duckett | c Hardik Pandya b Ravindra Jadeja | 65 | 56 | 116.07 |
Joe Root | c Virat Kohli b Ravindra Jadeja | 69 | 62 | 95.83 |
Harry Brook | c Shubman Gill b Harshit Rana | 31 | 23 | 159.62 |
Jos Buttler (C) | c Shubman Gill b Hardik Pandya | 34 | 32 | 97.14 |
Liam Livingstone | Run out (Shreyas Iyer/Rahul) | 41 | 32 | 128.12 |
Jamie Overton | c Shubman Gill b Ravindra Jadeja | 6 | 10 | 60.00 |
Gus Atkinson | c Virat Kohli b Mohammed Shami | 37 | 40 | 92.86 |
Adil Rashid | Run out (Ravindra Jadeja/Harshit Rana/Rahul) | 14 | 5 | 280.00 |
Mark Wood | Run out (Rahul) | 0 | 0 | 0.00 |
Saqib Mahmood | Not out | 0 | 0 | 0.00 |
First innings Bowling Update
Player | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammed Shami | 7.5 | 1 | 66 | 1 | 8.40 |
Harshit Rana | 9 | 1 | 62 | 1 | 6.90 |
Hardik Pandya | 7 | 1 | 53 | 1 | 7.60 |
Varun Chakravarthy | 10 | 1 | 54 | 1 | 5.40 |
Ravindra Jadeja | 10 | 3 | 50 | 3 | 3.50 |
Axar Patel | 6 | 2 | 32 | 0 | 5.30 |
Second-inning Score Update
Player | Dismissal | Runs | Balls | Strike Rate |
---|---|---|---|---|
Rohit Sharma (C) | c Adil Rashid b Liam Livingstone | 11 | 9 | 132.22 |
Shubman Gill | b Jamie Overton | 60 | 49 | 115.38 |
Virat Kohli | c Salt b Adil Rashid | 58 | 40 | 145.00 |
Shreyas Iyer | Run out (Jos Buttler/Adil Rashid) | 44 | 31 | 143.62 |
Axar Patel | Not out | 41 | 40 | 95.35 |
KL Rahul (WK) | c Salt b Jamie Overton | 10 | 14 | 71.43 |
Hardik Pandya | c Jamie Overton b Gus Atkinson | 10 | 6 | 166.67 |
Ravindra Jadeja | Not out | 11 | 7 | 157.14 |
Second-inning Bowling update
Player | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Saqib Mahmood | 6 | 3 | 60 | 0 | 6.00 |
Gus Atkinson | 7 | 1 | 65 | 1 | 9.30 |
Mark Wood | 8 | 1 | 57 | 0 | 7.10 |
Adil Rashid | 10 | 1 | 78 | 1 | 7.80 |
Jamie Overton | 5 | 2 | 27 | 1 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 1 | 4.10 |
Joe Root | 1.3 | 0 | 15 | 0 | 10.00 |
Player of The Match
Player of The Match: Rohit Sharma